<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scoop Blog</title>
	<atom:link href="http://blog.scoop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scoop.com</link>
	<description>Focus On What Matters</description>
	<lastBuildDate>Thu, 10 Jun 2010 21:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confessions of a tech junkie</title>
		<link>http://blog.scoop.com/2010/06/confessions-of-a-tech-junkie/</link>
		<comments>http://blog.scoop.com/2010/06/confessions-of-a-tech-junkie/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:55:42 +0000</pubDate>
		<dc:creator>scarrigan</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.scoop.com/2010/06/confessions-of-a-tech-junkie/</guid>
		<description><![CDATA[Our columnist Eamonn Carey is a self-confessed tech junkie. He knows he&#8217;s got a problem, and he&#8217;s getting ready to go cold turkey. I am obsessed. I check my email first thing in the morning and last thing at night. I am like a drug addict. When I get even faintly distracted, during a lull [...]]]></description>
			<content:encoded><![CDATA[<p>Our columnist Eamonn Carey is a self-confessed tech junkie. He knows he&#8217;s got a problem, and he&#8217;s getting ready to go cold turkey. I am obsessed. I check my email first thing in the morning and last thing at night. I am like a drug addict. When I get even faintly distracted, during a lull in conversation, I&#8217;ll almost unconsciously reach for my phone and check my Twitter stream.Studies have shown &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scoop.com/2010/06/confessions-of-a-tech-junkie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaping the Information Overload</title>
		<link>http://blog.scoop.com/2010/06/escaping-the-information-overload/</link>
		<comments>http://blog.scoop.com/2010/06/escaping-the-information-overload/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:55:42 +0000</pubDate>
		<dc:creator>scarrigan</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.scoop.com/2010/06/escaping-the-information-overload/</guid>
		<description><![CDATA[Roy Wells is not alone. As the President of Triad Strategies, one of Pennsylvania&#8217;s leading public affairs/lobbying/communications companies, Wells networks for a living. And while that may put him on another level of communication, he is far from the only person who dedicates a significant portion of their day to social media. &#8216;I have a [...]]]></description>
			<content:encoded><![CDATA[<p>Roy Wells is not alone. As the President of Triad Strategies, one of Pennsylvania&#8217;s leading public affairs/lobbying/communications companies, Wells networks for a living. And while that may put him on another level of communication, he is far from the only person who dedicates a significant portion of their day to social media. &#8216;I have a personal Facebook page, personal Twitter profile, a Linkedin &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scoop.com/2010/06/escaping-the-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you apply The Principle of Relevance to an overflowing inbox? Managing Information Overload</title>
		<link>http://blog.scoop.com/2010/06/how-do-you-apply-the-principle-of-relevance-to-an-overflowing-inbox-managing-information-overload/</link>
		<comments>http://blog.scoop.com/2010/06/how-do-you-apply-the-principle-of-relevance-to-an-overflowing-inbox-managing-information-overload/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:55:42 +0000</pubDate>
		<dc:creator>scarrigan</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.scoop.com/2010/06/how-do-you-apply-the-principle-of-relevance-to-an-overflowing-inbox-managing-information-overload/</guid>
		<description><![CDATA[(SkyNewswire.com)&#8212; I have been asked how to apply The Principle of Relevance to daily practical problems, and one of the main practical problems we all face is that of the daily management of our inbox. So how do you apply &#8220;The Principle of Relevance&#8221; to an overflowing inbox? How do you avoid wasting time by [...]]]></description>
			<content:encoded><![CDATA[<p>(SkyNewswire.com)&#8212; I have been asked how to apply The Principle of Relevance to daily practical problems, and one of the main practical problems we all face is that of the daily management of our inbox. So how do you apply &#8220;The Principle of Relevance&#8221; to an overflowing inbox? How do you avoid wasting time by sending irrelevant emails? The usual immediate reaction to an overload of email is trying &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scoop.com/2010/06/how-do-you-apply-the-principle-of-relevance-to-an-overflowing-inbox-managing-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Signs of Information Overload</title>
		<link>http://blog.scoop.com/2010/06/warning-signs-of-information-overload/</link>
		<comments>http://blog.scoop.com/2010/06/warning-signs-of-information-overload/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:55:42 +0000</pubDate>
		<dc:creator>scarrigan</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.scoop.com/2010/06/warning-signs-of-information-overload/</guid>
		<description><![CDATA[File this under what we expected was probably the case but didn&#8217;t know for sure: Relentless bursts of information impede our ability to focus.  For kids, the toll is even more dire. The New York Times  reports that for children whose brains are still developing, constant use of technolgy makes it difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>File this under what we expected was probably the case but didn&#8217;t know for sure: Relentless bursts of information impede our ability to focus.  For kids, the toll is even more dire. The New York Times  reports that for children whose brains are still developing, constant use of technolgy makes it difficult to set priorities, among other things:    Connor&#8217;s troubles started late last year. He could &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scoop.com/2010/06/warning-signs-of-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do We Stop the Internet From Making Us Stupid?</title>
		<link>http://blog.scoop.com/2010/06/how-do-we-stop-the-internet-from-making-us-stupid/</link>
		<comments>http://blog.scoop.com/2010/06/how-do-we-stop-the-internet-from-making-us-stupid/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:55:42 +0000</pubDate>
		<dc:creator>scarrigan</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.scoop.com/2010/06/how-do-we-stop-the-internet-from-making-us-stupid/</guid>
		<description><![CDATA[When it comes to focus, turning on the spotlight may not matter as much as our ability to dim the ambient light.  Nicholas Carr argued on Saturday in The Wall Street Journal that the Internet is making us dumber and on Monday The New York Times had a front-page feature on the mental price [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to focus, turning on the spotlight may not matter as much as our ability to dim the ambient light.  Nicholas Carr argued on Saturday in The Wall Street Journal that the Internet is making us dumber and on Monday The New York Times had a front-page feature on the mental price we pay for our multi-tasked lifestyles. If we are indeed losing our ability to think deeply, the key to fighting &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scoop.com/2010/06/how-do-we-stop-the-internet-from-making-us-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juggling e-mail, phone calls can change how people think and behave</title>
		<link>http://blog.scoop.com/2010/06/juggling-e-mail-phone-calls-can-change-how-people-think-and-behave/</link>
		<comments>http://blog.scoop.com/2010/06/juggling-e-mail-phone-calls-can-change-how-people-think-and-behave/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:55:42 +0000</pubDate>
		<dc:creator>scarrigan</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.scoop.com/2010/06/juggling-e-mail-phone-calls-can-change-how-people-think-and-behave/</guid>
		<description><![CDATA[SAN FRANCISCO: When one of the most important e-mail messages of his life landed in his in-box a few years ago, Kord Campbell overlooked it. Not just for a day or two, but 12 days. He finally saw it while sifting through old messages: A big company wanted to buy his Internet start-up. The message [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO: When one of the most important e-mail messages of his life landed in his in-box a few years ago, Kord Campbell overlooked it. Not just for a day or two, but 12 days. He finally saw it while sifting through old messages: A big company wanted to buy his Internet start-up. The message had slipped by him amid an electronic flood: two computer screens alive with e-mail, instant messages, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scoop.com/2010/06/juggling-e-mail-phone-calls-can-change-how-people-think-and-behave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much technology: Was Obama right?</title>
		<link>http://blog.scoop.com/2010/05/too-much-technology-was-obama-right/</link>
		<comments>http://blog.scoop.com/2010/05/too-much-technology-was-obama-right/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:57:12 +0000</pubDate>
		<dc:creator>scarrigan</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.scoop.com/2010/05/too-much-technology-was-obama-right/</guid>
		<description><![CDATA[&#8216;And with iPods and iPads; and Xboxes and PlayStations &#8212; none of which I know how to work &#8212; information becomes a distraction, a diversion, a form of entertainment, rather than a tool of empowerment, rather than the means of emancipation.&#8217; US President Barack Obama spoke these words at a graduation speech to the Hampton [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;And with iPods and iPads; and Xboxes and PlayStations &#8212; none of which I know how to work &#8212; information becomes a distraction, a diversion, a form of entertainment, rather than a tool of empowerment, rather than the means of emancipation.&#8217; US President Barack Obama spoke these words at a graduation speech to the Hampton University class of 2010. It only took a day for the World Wide Web to erupt, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scoop.com/2010/05/too-much-technology-was-obama-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry web site tackles information overload</title>
		<link>http://blog.scoop.com/2010/05/industry-web-site-tackles-information-overload/</link>
		<comments>http://blog.scoop.com/2010/05/industry-web-site-tackles-information-overload/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:57:11 +0000</pubDate>
		<dc:creator>scarrigan</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.scoop.com/2010/05/industry-web-site-tackles-information-overload/</guid>
		<description><![CDATA[A consortium of IT companies, legal firms and other organisations has launched a web site designed to help UK businesses better understand the risks associated with the growth of information. InfoRiskAwareness provides information such as news, blogs, Q&#038;As, whitepapers and newsletters to help promote &#8216;a better understanding of the risks associated with electronic information&#8217;. Craig [...]]]></description>
			<content:encoded><![CDATA[<p>A consortium of IT companies, legal firms and other organisations has launched a web site designed to help UK businesses better understand the risks associated with the growth of information. InfoRiskAwareness provides information such as news, blogs, Q&#038;As, whitepapers and newsletters to help promote &#8216;a better understanding of the risks associated with electronic information&#8217;. Craig Carpenter, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scoop.com/2010/05/industry-web-site-tackles-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information overload for diners?</title>
		<link>http://blog.scoop.com/2010/05/information-overload-for-diners/</link>
		<comments>http://blog.scoop.com/2010/05/information-overload-for-diners/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:57:11 +0000</pubDate>
		<dc:creator>scarrigan</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.scoop.com/2010/05/information-overload-for-diners/</guid>
		<description><![CDATA[Walk into a restaurant these days and you might be able to check the calorie count of your enchilada, the salt content of your fries, the heart healthy status of your asiago peppercorn steak and in at least one pioneering place the carbon footprint of your vegetable lasagna. Welcome to the era of the menu [...]]]></description>
			<content:encoded><![CDATA[<p>Walk into a restaurant these days and you might be able to check the calorie count of your enchilada, the salt content of your fries, the heart healthy status of your asiago peppercorn steak and in at least one pioneering place the carbon footprint of your vegetable lasagna. Welcome to the era of the menu as a spreadsheet.More restaurants, either by mandate or by choice, are bombarding diners with &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scoop.com/2010/05/information-overload-for-diners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information overload to exceed predictions</title>
		<link>http://blog.scoop.com/2010/05/information-overload-to-exceed-predictions/</link>
		<comments>http://blog.scoop.com/2010/05/information-overload-to-exceed-predictions/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:57:11 +0000</pubDate>
		<dc:creator>scarrigan</dc:creator>
				<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.scoop.com/2010/05/information-overload-to-exceed-predictions/</guid>
		<description><![CDATA[Iain Thomson in San Francisco, V3.co.uk , Friday 14 May 2010 at 08:02:00  Companies need to prepare for avalanche of traffic, warns IDC  An IDC analyst has warned that upcoming estimates of the explosion in data traffic are hugely underestimated. IDC analyst Frank Gens warned at the Citrix Synergy 2010 event that the&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Iain Thomson in San Francisco, V3.co.uk , Friday 14 May 2010 at 08:02:00  Companies need to prepare for avalanche of traffic, warns IDC  An IDC analyst has warned that upcoming estimates of the explosion in data traffic are hugely underestimated. IDC analyst Frank Gens warned at the Citrix Synergy 2010 event that the&#8230; &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scoop.com/2010/05/information-overload-to-exceed-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

